silver rings | plain silver rings | rings with gemstones
home

Like most jewellers our silver rings are measured to the leading edge of the ring.


The leading edge of the ring is basically the reverse side of the ring which actually makes contact with the finger.


The sizes shown in the chart are based on UK and US ring sizes. There are of course other charts the most notable for Japan and Europe.


How to measure your ring size

RING SIZES for The UK and the US.

rings showing the different sizes

Ring sizes in the UK are shown by the letter, whilst the US sizes are shown in green in the chart below. In the photograph you can clearly see the difference between a large size Z and a relatively small size L. There are large sizes in the UK frequently known as Z+ i.e. Z+3 is 3 sizes above a size Z.

Chart of the Ring Sizes

  1. | 36,25 | 0.5
  2. | 38,64 | 1
  3. | 39,90 | 1.5
  4. | 41,15 | 2
  5. | 42,41 | 2.5
  6. | 43,67 | 3
  7. | 44,92 | 3.25
  8. | 46,18 | 3.75
  9. | 47,44 | 4.25
  10. | 48,69 | 4.75
  11. | 49,95 | 5.25
  12. | 51,24 | 5.75
  13. | 52,46 | 6.25
  14. | 53,72 | 6.75
  15. | 54,98 | 7
  16. | 56,23 | 7.5
  17. | 57,49 | 8
  18. | 58,75 | 8.5
  19. | 60,00 | 9
  20. | 61,26 | 9.5
  21. | 62,52 | 10
  22. | 63,77 | 10.5
  23. | 65,00 | 11
  24. | 66,29 | 11.5
  25. | 67,51 | 12
  26. | 68,77 | 12.5

The chart shows the actual circumference (millimeters) of the ring shown in blue. (second column). Uk ring sizes are shown as a letter in the first column and US ring sizes are shown in the (right) third column.