RING SIZES for The UK and the US.
Ring sizes in the UK are shown by the letter, whilst the US sizes are shown in green in the chart below. In the photograph you can clearly see the difference between a large size Z and a relatively small size L. There are large sizes in the UK frequently known as Z+ i.e. Z+3 is 3 sizes above a size Z.
Chart of the Ring Sizes
- | 36,25 | 0.5
- | 38,64 | 1
- | 39,90 | 1.5
- | 41,15 | 2
- | 42,41 | 2.5
- | 43,67 | 3
- | 44,92 | 3.25
- | 46,18 | 3.75
- | 47,44 | 4.25
- | 48,69 | 4.75
- | 49,95 | 5.25
- | 51,24 | 5.75
- | 52,46 | 6.25
- | 53,72 | 6.75
- | 54,98 | 7
- | 56,23 | 7.5
- | 57,49 | 8
- | 58,75 | 8.5
- | 60,00 | 9
- | 61,26 | 9.5
- | 62,52 | 10
- | 63,77 | 10.5
- | 65,00 | 11
- | 66,29 | 11.5
- | 67,51 | 12
- | 68,77 | 12.5
The chart shows the actual circumference (millimeters) of the ring shown in blue. (second column). Uk ring sizes are shown as a letter in the first column and US ring sizes are shown in the (right) third column.